Girls Coaches
Girls Teams & Coaches
Bethesda SC has earned a reputation as one of the best programs in the country at preparing and placing student-athletes for some of the best universities — both academically and athletically. We work hard to ensure a club soccer experience for the Washington Metro area is an elite training experience.
Our girl's program has a long history of competing at the highest levels the local, national, and world stages offer. We are passionate about training young players to become better soccer players and people. The number of young women who have gone from Bethesda to the college level or professional level is one of the many ways we see lives changed each year.
Our club teams compete in ECNL, EDP, and CCL, prioritizing player growth above all else. Each player in our program can earn an invite to one of our ECNL teams, representing the top level of our development pathway.
See below to view our current girl's teams and their coaches.
2025-2026 Girls TEAMS
| BIRTH YEAR | AGE GROUP | TEAM | COACHES | |
|---|---|---|---|---|
| All Ages | Sports Performance | Girls | Pablo Amaya | pamaya@bethesdasoccer.org |
| All Ages | Sports Rehab | Girls | Randy Rocha | (240) 743-9975 |
| 2007/08 | U19 | ECNL | Brent Leiba | bleiba@bethesdasoccer.org |
| 2007/08 | U19 | ECNL RL | Matt Lee | mlee@bethesdasoccer.org |
| 2009 | U17 | ECNL | Matt Lee | mlee@bethesdasoccer.org |
| 2009 | U17 | ECNL RL | Gary Burke | gburke@bethesdasoccer.org |
| 2009 | U17 | Blue | Jeff Rohrman | jrohrman@bethesdasoccer.org |
| 2010 | U16 | ECNL | Nadir Moumen | nmoumen@bethesdasoccer.org |
| 2010 | U16 | ECNL RL | Ellis Pierre | epierre@bethesdasoccer.org |
| 2011 | U15 | ECNL | Kevin Layton | klayton@bethesdasoccer.org |
| 2011 | U15 | ECNL RL | Ellis Pierre | epierre@bethesdasoccer.org |
| 2011 | U15 | Blue | Tony Pykosh | tpykosh@bethesdasoccer.org |
| 2011 | U15 | Green | Hugo Zapata | hzapata@bethesdasoccer.org |
| 2012 | U14 | ECNL | Shaun Cryer | scryer@bethesdasoccer.org |
| 2012 | U14 | ECNL RL | Joan Molist Stefan Triandafilou | jmolist@bethesdasoccer.org |
| 2012 | U14 | Blue | Nancy Rohrman Jeff Rohrman | nrohrman@bethesdasoccer.org |
| 2012 | U14 | Green | Hugo Zapata | hzapata@bethesdasoccer.org |
| 2013 | U13 | ECNL | Shaun Cryer | scryer@bethesdasoccer.org |
| 2013 | U13 | ECNL RL | Abou Ceesay | aceesay@bethesdasoccer.org |
| 2013 | U13 | Blue | Monica Tarzy | mtarzy@bethesdasoccer.org |
| 2014 | U12 | ECNL I | Kevin Layton | klayton@bethesdasoccer.org |
| 2014 | U12 | ECNL II | Kevin Layton | klayton@bethesdasoccer.org |
| 2014 | U12 | Pre-ECNL | Mustapha Minteh | mminteh@bethesdasoccer.org |
| 2014 | U12 | Blue | Mustapha Minteh | mminteh@bethesdasoccer.org |
| 2015 | U11 | ECNL I | Jason Travis | jtravis@bethesdasoccer.org |
| 2015 | U11 | ECNL II | Shaun Cryer | scryer@bethesdasoccer.org |
| 2015 | U11 | Pre ECNL | Alex Sripattra | asripattra@bethesdasoccer.org |
| 2015 | U11 | Blue | Alex Sripattra | asripattra@bethesdasoccer.org |
| 2016 | U10 | ECNL I | Ben Morey | bmorey@bethesdasoccer.org |
| 2016 | U10 | ECNL II | Jason Travis | jtravis@bethesdasoccer.org |
| 2016 | U10 | Pre ECNL | Brendan Mayer | bmayer@bethesdasoccer.org |
| 2016 | U10 | Blue | Matt Parson | mparson@bethesdasoccer.org |
| 2017 | U9 | ECNL 1 | Eric Tin | etin@bethesdasoccer.org |
| 2017 | U9 | ECNL 2 | Noelle Keselica | nkeselica@bethesdasoccer.org |
| 2017 | U9 | Pre ECNL | Abou Ceesay | aceesay@bethesdasoccer.org |
| 2017 | U9 | Blue | Matt Parsons | mparson@bethesdasoccer.org |
| 2018 | U8 | ECNL Pool | Eric Tin | etin@bethesdasoccer.org |
| 2018 | U8 | ECNL Pool | Gary Burke | gburke@bethesdasoccer.org |
| 2018 | U7/U8 | ECNL Pool | Noelle Keselica | nkeselica@bethesdasoccer.org |
2024-2025 Girls TEAMS
[table “” not found /]