Boys and Girls 2023-2024 Tryout Information
Boys Tryouts (Non BSC Players)
Age Group | Birth Year | Dates | Time | Location |
---|---|---|---|---|
Boys U7 | 2017 | May 3 and May 10 | 4:30-6 PM | Sofive Fields 4 |
Boys U8 | 2016 | May 3 and May 10 | 4:30-6 PM | Sofive Fields 1, 2 |
Boys U9 | 2015 | May 3 May 10 | 5:00-6:30 PM | Washington Episcopal School (WES) |
Boys U10 | 2014 | May 1 (CANCELED) May 8 May 15 | 5:00-6:30 PM 5:00-6:30 PM 5:00-6:30 PM | Washington Episcopal School (WES) WES WES |
Boys U11 | 2013 | May 1 (CANCELED) May 8 May 15 | 6:30-8:00 PM 6:30-8:00 PM 6:30-8:00 PM | Washington Episcopal School (WES) WES WES |
Boys U12 | 2012 | April 28 (CANCELED) May 7 May 19 | 7:00-8:30 PM 5:30-7:30 PM 7:00-8:30 PM | Richard Montgomery HS Walter Johnson HS Richard Montgomery HS |
Boys U13 | 2011 | April 28 (CANCELED) May 7 May 19 | 7:00-8:30 PM 5:30-7:30 PM 7:00-8:30 PM | Richard Montgomery HS Walter Johnson HS Richard Montgomery HS |
Boys U14 | 2010 | April 28 (CANCELED) May 7 May 19 | 7:00-8:30 PM 5:30-7:30 PM 7:00-8:30 PM | Richard Montgomery HS Walter Johnson HS Richard Montgomery HS |
Boys U15 | 2009 | April 17 & April 24th | 7:15-8:30 PM | Richard Montgomery HS |
Boys U16 | 2008 | April 17 & April 24th | 7:15-8:30 PM | Richard Montgomery HS |
Boys U17 | 2007 | April 17 & April 24th | 8:30-9:45 | Richard Montgomery HS |
Boys U18 | 2006 | April 17 & April 24th | 8:30-9:45 | Richard Montgomery HS |
Boys U19 | 2005 | April 17 & April 24th | 8:30-9:45 | Richard Montgomery HS |
Girls' U8-U11 tryouts are combined BSC & Non-BSC. Girls U12-U18 will be non-BSC only.
Non Bethesda players must attend two tryouts. Non-Bethesda players please wear a white shirt, dark shorts and dark socks to the tryouts.
Girls Tryouts
Age Group | Birth Year | Dates | Time | Location |
---|---|---|---|---|
Girls U7 | 2017 | May 2 & May 9 May 18 | 4:30-6:00 PM 5:00-6:15 | Sofive Fields 1 & 2 Washington Episcopal School (WES) |
Girls U8 | 2016 | May 2 & May 9 May 18 | 4:30-6:00 PM 5:00-6:15 | Sofive Fields 1 & 2 Washington Episcopal School (WES) |
Girls U9 | 2015 | May 2 & May 9 May 18 | 4:30-6:00 PM 5:00-6:15 | Sofive Fields 3, 4, 5 Washington Episcopal School (WES) |
Girls U10 | 2014 | May 2 & May 9 May 18 | 6:00-7:30 PM 6:00-7:30 PM | Sofive Fields 1,2,3,4 Washington Episcopal School (WES) |
Girls U11 | 2013 | May 2 & May 9 May 18 | 6:00-7:30 PM 6:00-7:30 PM | Sofive Fields 5,6,7,8 Washington Episcopal School (WES) |
Girls U12 | 2012 | May 1 May 3 May 5 May 10 May 12 | 7:00-8:15 PM 6:00-7:15 PM 6:30-8:00 PM 7:00-8:15 PM 6:30-8:00 PM | Richard Montgomery HS Fairland Rec Soccerplex #18 Richard Montgomery HS Washington Episcopal |
Girls U13 | 2011 | May 1 May 3 May 5 May 10 May 12 | 7:00-8:15 PM 6:00-7:15 PM 6:30-8:00 PM 7:00-8:15 PM 6:30-8:00 PM | Richard Montgomery HS Fairland Rec Soccerplex #18 Richard Montgomery HS Washington Episcopal |
Girls U14 | 2010 | May 1 May 3 May 5 May 10 May 12 | 7:00-8:15 PM 7:15-8:30 PM 6:30-8:00 PM 8:15-9:30 PM 6:30-8:00 PM | Richard Montgomery HS Fairland Rec Soccerplex #18 Richard Montgomery HS Washington Episcopal |
Girls U15 | 2009 | May 1 May 3 May 5 May 10 May 12 | 7:00-8:15 PM 7:15-8:30 PM 6:30-8:00 PM 8:15-9:30 PM 6:30-8:00 PM | Richard Montgomery HS Fairland Rec Soccerplex #18 Richard Montgomery HS Washington Episcopal |
Girls U16 | 2008 | May 1 May 3 May 5 May 10 May 12 (CANCELED) | 8:15-9:30 PM 6:30-8:00 PM 5:00-6:30 PM 6:00-7:30 PM 5:00-6:30 PM | Richard Montgomery HS Soccerplex #20 Soccerplex #18 Fairland Rec Washington Episcopal |
Girls U17 | 2007 | May 1 May 3 May 5 May 10 May 12 (CANCELED) | 8:15-9:30 PM 6:30-8:00 PM 5:00-6:30 PM 6:00-7:30 PM 5:00-6:30 PM | Richard Montgomery HS Soccerplex #20 Soccerplex #18 Fairland Rec Washington Episcopal |
Girls U19 | 2006/2005 | May 1 May 3 May 5 May 10 May 12 (CANCELED) | 8:15-9:30 PM 5:00-6:30 PM 5:00-6:30 PM 7:30-9:00 PM 5:00-6:30 PM | Richard Montgomery HS Soccerplex #20 Soccerplex #18 Fairland Rec Washington Episcopal |
Boys
Boys U8-U11: Trevor Martin- tmartin@bethesdasoccer.org
Boys U12-U14: Brett Colton- bcolton@bethesdasoccer.org
Boys U15-U19: Derek Biss- dbiss@bethesdasoccer.org
Girls
Girls U8-U11: Eric Tin- etin@bethesdasoccer.org
Girls U12-U14: Matt Ney- mney@bethesdasoccer.org
Girls U15-U19: Kevin Layton- klayton@bethesdasoccer.org
What happens at the tryout?
Players will check in at the front of each facility with a BSC staff member or coach. Players must bring a ball, water bottle, and mask to their tryout. Please arrive 15 minutes early for check-in. Players must also register for a tryout beforehand (no walk-ups).
What happens after the tryout?
After the tryout has been conducted, the Age Group Director will present the player and their families a tryout acceptance/denial letter via email (The email will go to the address you initially signed up with. Please also check your spam inbox). All tryout letters will be distributed no later than June 11th. Please do not contact the Bethesda SC Front Office or your Age Group Director for a tryout status update before that date.
If the player is accepted, they will be given the name of the coach and the team that they believe best suits the player's skill level and needs. They will also provide the parents with the player guide giving some basic information about the club, fee structure, parent and player requirements, scholarship opportunities, club benefits, and the next steps.
Before a player can participate in any practices or games, they must accept the offer, register for the team through LeagueApps, and complete any league paperwork as requested by their coach or team manager.
Where Can I Find More Information About the Bethesda Boys and Girls Programs?
Please check out our program pages for more information on the Bethesda Boys and Girls Program.
Boys Youth Development Program (U8-U11)
Boys State Cup (U12-U19)
MLS NEXT Academy (U13-U19)
Girls Youth Development Program (U8-U11)
Girls State Cup (U12-U19)
Girls ECNL (U12-U19)