Boys Teams
2022-2023
Bethesda SC has earned a reputation as one of the best programs in the country at preparing and placing student-athletes for some of the best universities — both academically and athletically. We work hard to ensure a club soccer experience for the Washington Metro area is an elite training experience.
Our boy's program has a long history of competing at the highest levels the local, national, and world stages have to offer. We are passionate about training the young players in to become better soccer players, and better people for it. The number of young men who have gone from Bethesda to the college level or professional level is one of the many ways each year we see lives changed.
Our club teams compete in MLSNext, EDP, CCL, and NCSL, which prioritizes player growth above all else. Each player in our program has the opportunity to earn an invite to one of our MLSNext teams, which represents the top level of our development pathway.
See the table below to view our current boy's teams and their coaches.
BIRTH YEAR | AGE GROUP | TEAM | COACHES | |
---|---|---|---|---|
2016 | U7 | Pulisic | Brett Colton | bcolton@bethesdasoccer.org |
2016 | U7 | McKennie | Brett Colton | bcolton@bethesdasoccer.org |
2015 | U8 | Blue | Ben Morey | bmorey@bethesdasoccer.org |
2015 | U8 | Green | Ben Morey | bmorey@bethesdasoccer.org |
2015 | U8 | Orange | Paul Dowell | pdowell@bethesdasoccer.org |
2014 | U9 | Academy I | Simone Mariotti | smariotti@bethesdasoccer.org |
2014 | U9 | Academy II | Tyler Martin | tylermartin@bethesdasoccer.org |
2014 | U9 | Academy III | Michael Akinkoye | makinkoye@bethesdasoccer.org |
2014 | U9 | Blue | Daniel Zapata | dzapata@bethesdasoccer.org |
2014 | U9 | Orange | Arel Moav | amoav@bethesdasoccer.org |
2013 | U10 | Academy I | Simone Mariotti | smariotti@bethesdasoccer.org |
2013 | U10 | Academy II | Tyler Martin | tylermartin@bethesdasoccer.org |
2013 | U10 | Academy III | Damar Bess | dbess@bethesdasoccer.org |
2013 | U10 | Blue | Jerry McNeal | jmcneal@bethesdasoccer.org |
2013 | U10 | Orange | Arel Moav | amoav@bethesdasoccer.org |
2012 | U11 | Academy I | Trevor Martin | tmartin@bethesdasoccer.org |
2012 | U11 | Academy II | Nicolas Santeriano | nsanteriano@bethesdasoccer.org |
2012 | U11 | Academy III | Damar Bess | dbess@bethesdasoccer.org |
2012 | U11 | Blue | Dave Ungrady | dungrady@bethesdasoccer.org |
2012 | U11 | Orange | Daniel Zapata | dzapata@bethesdasoccer.org |
2011 | U12 | Academy I | Carl Andrews | candrews@bethesdasoccer.org |
2011 | U12 | Academy II | Christopher Morgan | cmorgan@bethesdasoccer.org |
2011 | U12 | Academy III | Shawn Wijeratne | swijeratne@bethesdasoccer.org |
2011 | U12 | Blue | Edgar Zuniga | ezuniga@bethesdasoccer.org |
2011 | U12 | Orange | Pierre Dyer | pdyer@bethesdasoccer.org |
2010 | U13 | MLSNext | Phillip Gyau | pgyau@bethesdasoccer.org |
2010 | U13 | Blue | Carl Andrews | candrews@bethesdasoccer.org |
2010 | U13 | Green | Shawn Wijeratne | swijeratne@bethesdasoccer.org |
2009 | U14 | MLSNext | Wendell Regis | wregis@bethesdasoccer.org |
2009 | U14 | Blue | Michael Edwards | medwards@bethesdasoccer.org |
2009 | U14 | Green | Jason Harris | jharris@bethesdasoccer.org |
2008 | U15 | MLSNext | Derek Biss | dbiss@bethesdasoccer.org |
2008 | U15 | Blue | Wendell Regis | wregis@bethesdasoccer.org |
2008 | U15 | Green | Edgar Zuniga | ezuniga@bethesdasoccer.org |
2007 | U16 | MLSNext | Kert Mease | kmease@bethesdasoccer.org |
2007 | U16 | Blue | Bill Moravek | bmoravek@bethesdasoccer.org |
2007 | U16 | Green | Bill Moravek | bmoravek@bethesdasoccer.org |
2006 | U17 | MLSNext | Patrick Mehlert Connor Klekota | pmehlert@bethesdasoccer.org |
2006 | U17 | Blue | Eric Cava | ecava@bethesdasoccer.org |
2006 | U17 | Green | Eric Cava | ecava@bethesdasoccer.org |
2005 | U18 | Blue | Kert Mease | kmease@bethesdasoccer.org |
2005 | U18 | Green | Michael Edwards | medwards@bethesdasoccer.org |
2004 | U19 | MLSNext | Derek Biss | dbiss@bethesdasoccer.org |
2004 | U19 | Blue | Joshua Kinnetz | jkinnetz@bethesdasoccer.org |
2023-2024 Boys Teams
BIRTH YEAR | AGE GROUP | TEAM | COACHES | |
---|---|---|---|---|
2017 | U7 | Harkes | Trevor Martin | tmartin@bethesdasoccer.org |
2017 | U7 | Lalas | Bruce Murray | bmurray@bethesdasoccer.org |
2016 | U8 | Pulisic | Brett Colton | bcolton@bethesdasoccer.org |
2016 | U8 | McKennie | Brett Colton | bcolton@bethesdasoccer.org |
2015 | U9 | Academy I | Ben Morey | bmorey@bethesdasoccer.org |
2015 | U9 | Academy II | Tyler Martin | tylermartin@bethesdasoccer.org |
2015 | U9 | Academy III | Paul Dowell | pdowell@bethesdasoccer.org |
2015 | U9 | Blue | Arel Moav | amoav@bethesdasoccer.org |
2014 | U10 | Academy I | Tyler Martin | tylermartin@bethesdasoccer.org |
2014 | U10 | Academy II | Michael Akinkoye | makinoye@bethesdasoccer.org |
2014 | U10 | Academy III | Carl Andrews | candrews@bethesdasoccer.org |
2014 | U10 | Blue | Arel Moav | amoav@bethesdasoccer.org |
2014 | U10 | Orange | Daniel Zapata | dzapata@bethesdasoccer.org |
2013 | U11 | Academy I | Simone Mariotti | smariotti@bethesdasoccer.org |
2013 | U11 | Academy II | Nicolas Santeriano | nsanteriano@bethesdasoccer.org |
2013 | U11 | Academy III | Dave Ungrady | dungrady@bethesdasoccer.org |
2013 | U11 | Blue | Jerry McNeal | jmcneal@bethesdasoccer.org |
2013 | U11 | Orange | Daniel Zapata | dzapata@bethesdasoccer.org |
2012 | U12 | Academy I | Simone Mariotti | smariotti@bethesdasoccer.org |
2012 | U12 | Academy II | Christopher Morgan | cmorgan@bethesdasoccer.org |
2012 | U12 | Academy III | Shawn Wijeratne | swijeratne@bethesdasoccer.org |
2012 | U12 | Blue | Edgar Zuniga | ezuniga@bethesdasoccer.org |
2012 | U12 | Orange | Pierre Dyer | pdyer@bethesdasoccer.org |
2011 | U13 | MLSNext | Phillip Gyau Damar Bess | pgyau@bethesdasoccer.org |
2011 | U13 | Blue | Carl Andrews | candrews@bethesdasoccer.org |
2011 | U13 | Green | Shawn Wijeratne | swijeratne@bethesdasoccer.org |
2010 | U14 | MLSNext | Wendell Regis | wregis@bethesdasoccer.org |
2010 | U14 | Blue | Damar Bess | dbess@bethesdasoccer.org |
2010 | U14 | Green | Jason Harris | jharris@bethesdasoccer.org |
2009 | U15 | MLSNext | Derek Biss | dbiss@bethesdasoccer.org |
2009 | U15 | Blue | Wendell Regis | wregis@bethesdasoccer.org |
2009 | U15 | Green | Edgar Zuniga | ezuniga@bethesdasoccer.org |
2008 | U16 | MLSNext | Kert Mease | kmease@bethesdasoccer.org |
2008 | U16 | Blue | Bill Moravek | bmoravek@bethesdasoccer.org |
2008 | U16 | Green | Parnell Hegngi | |
2007 | U17 | MLSNext | Patrick Mehlert Damar Bess | pmehlert@bethesdasoccer.org |
2007 | U17 | Blue | Bill Moravek | bmoravek@bethesdasoccer.org |
2007 | U17 | Green | Parnell Hegngi | |
2006 | U18 | Blue | Kert Mease | kmease@bethesdasoccer.org |
2006 | U18 | Green | Zach Weidman | |
2005 | U19 | MLSNext | Derek Biss | dbiss@bethesdasoccer.org |
2005 | U19 | Blue | Joshua Kinnetz | jkinnetz@bethesdasoccer.org |
If you are interested in our teams, you can contact a member of the BSC Coaching Staff.
Boys
Boys U8-U11: Trevor Martin- tmartin@bethesdasoccer.org
Boys U12-U14: Brett Colton- bcolton@bethesdasoccer.org
Boys U15-U19: Derek Biss- dbiss@bethesdasoccer.org